IOSH Qualifications
Globally recognized IOSH course designed to promote safety and health management in the workplace.
| Qualifications | Price (PKR) |
|---|---|
| IOSH Managing Safely 5.0 | 30,000 |
ProQual Qualifications
Recognized UK-based qualifications in occupational health, safety, and environmental management — aligned with global workplace compliance standards.
| Qualifications | Price (PKR) |
|---|---|
| ProQual Level-3 Award in Environmental Management (E-Learning) | 110,000 |
| ProQual NVQ Level-3 Award in Occupational Health & Safety | 160,000 |
| ProQual NVQ Level-6 Diploma Occupational Health & Safety Practice | 250,000 |
| ProQual NVQ Level-7 Diploma Strategic Health & Safety Leadership and Management | 270,000 |
AOSH Qualifications
Affordable UK certifications in health & safety, food safety, fire safety, and manual handling.
| Qualifications | Price (PKR) |
|---|---|
| Level II Award in First Aid at Work | 7,000 |
| Level III Award in First Aid at Work | 14,000 |
| Level III Award in Pediatric First Aid | 14,000 |
| Level II Award in Health & Safety at Workplace | 6,000 |
| Level III Award in Health & Safety at Workplace | 14,000 |
| Level IV Award in Health & Safety at Workplace | 25,000 |
| Level II Award in Manual Handling - Principles and Practices | 6,000 |
| Manual Handling Train the Trainer | 25,000 |
| Level II Award in Risk Assessment | 6,000 |
| Level III Award in Risk Assessment | 14,000 |
| Level II Award in COSHH | 10,000 |
| Level III Award in Emergency Rescue from Confined Space | 18,000 |
| Stress Management | 6,000 |
| Accident Investigation | 6,000 |
| Safety Analysis | 6,000 |
| Level I Award in Fire Safety Awareness | 6,000 |
| Level II Award in Fire Safety Principles | 6,000 |
| Level III Award in Fire Safety Risk Assessment and Control | 14,000 |
| Level II Award in Food Safety (Catering, Manufacturing, and Retail) | 6,000 |
| Level II Award in Principles of HACCP | 6,000 |
| Level II Award in HACCP based Food Safety System in Manufacturing | 6,000 |
| Level III Award in Food Safety Supervision (Catering, Manufacturing, and Retail) | 20,000 |
| Level IV Award in Managing Food Safety in Catering | 30,000 |
| Level IV Award in Food Safety Management for Manufacturing | 30,000 |
| Level II Award in Environmental Principles & Best Practices | 6,000 |
| Level III Award in Environmental Management | 25,000 |
| Certified Master Trainer | 40,000 |
IQ-OHS Qualifications
Industry-recognized safety and training certifications tailored for professionals and organizations.
| Qualifications | Price (PKR) |
|---|---|
| General Basic Safety Courses | 9,000 |
| Inspector/Supervisor/Foreman for Safety | 18,000 |
| OSHA GI/CI-30Hrs | 25,000 |
| Train The Trainer for Safety Courses | 30,000 |
| Certified Safety Officer (CSO) | 25,000 |
| Certified Safety Trainer (CST) | 50,000 |
| Certified Master Trainer (CMT) | 60,000 |
| Certified Safety Manager (CSM) | 80,000 |
| Certified Safety Specialist (CSS) | 95,000 |
| Rigging & Lifting | 14,000 |
| Basic Rigger | 25,000 |
| Intermediate Rigger | 30,000 |
| Advanced Rigger | 40,000 |
| Lifting Supervisor | 50,000 |
| Lifting Equipment or any Inspector Certification | 50,000 |
| Any Operator Certification | 18,000 |
| Food Hygiene Level-1 | 8,000 |
| Food Hygiene Level-2 | 9,000 |
| Food Hygiene Level-3 | 14,000 |
| Internal Auditor | 20,000 |
| Lead Auditor | 60,000 |
| Quality Certification for Organization | 150,000 |
| OSHA 48 Hours | 50,000 |

